BRIEF SURVEY OF PLUTO | |
Distance from Sun | |
Perihelion (closest) | 4,436,820,000 km (2,756,912,000 mi) |
Aphelion | 7,375,930,000 km (4,583,190,000 mi) |
Distance from Earth | |
Minimum | 4,293,700,000 km (2,668,000,000 mi) |
Maximum | 7,533,300,000 km (4,681,000,000 mi) |
Period of revolution | 247.92 earth years |
Rotation period (sidereal day) | 6.387 earth days |
Eccentricity of orbit | 0.249 |
Inclination of orbit | 17.14° |
Mass (earth = 1) | 0.0022 |
Radius at equator | 1151 km (715 mi) |
Mean density (earth = 1) | 0.4 (est.) |
Surface gravity (earth = 1) | 0.08 |
Atmospheric pressure at surface (earth = 1) | >3 microbars (est.) |
Surface temperature (min./max) | -233° to -223° C (-387° to -369° F) |
Known natural satellites | 1 |
Monday, November 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment